Expanded fiberglass cloth
specifications |
weave |
tex |
Width (inches) |
Weight (g/㎡) |
Density of warp & weft |
thickness |
|
warp |
weft |
||||||
2025 | Plain | ET6-430 | ET6-430 | 40~85 | 600 | 8*6 | 0.75 |
2125 | Plain | ET6-580 | ET6-580 | 40~85 | 650 | 6*5 | 0.80 |
2626 | Twill | ET9-430 | ET9-430 | 40~85 | 950 | 12*9 | 1.00 |
M24 | Plain | ET9-860 | ET9-860 | 40~85 | 816 | 6*4 | 0.80 |
M30 | Plain | ET9-860 | ET9-1290 | 40~85 | 1000 | 6*4 | 1.00 |
M30B | Plain | ET9-1290 | ET9-1290 | 40~85 | 1000 | 5*3 | 1.00 |
M30C | Plain | ET9-860 | ET9-1000 | 40~85 | 1000 | 6*5 | 1.00 |
M35 | Plain | ET9-860 | ET9-1800 | 40~85 | 1200 | 6*4 | 1.30 |
M35A | Plain | ET9-1290 | ET9-1290 | 40~85 | 1200 | 6*4 | 1.30 |
M44 | Double warp double weft Plain | ET9-860 | ET9-860 | 40~85 | 1500 | 12*5 | 2.00 |
M52 | ET9-860 | ET9-1000 | 40~85 | 1800 | 12*5 | 2.30 | |
M64 | ET9-1290 | ET9-1400 | 40~85 | 2300 | 12*5 | 3.00 |
1. It can be used between low temperature - 70 ℃ and high temperature 1000 ℃, and can withstand instantaneous high temperature.
2. Resistant to ozone, oxygen, light and weather aging.
3. High strength, high modulus, low shrinkage and no deformation.
4.Noninflammability, Good heat insulation performance
5. When the temperature exceeds the working temperature, it still has a certain residual strength.
6. Corrosion resistance.
Write your message here and send it to us